Description
Model | DKT200-1 | DKT200-2 | DKT200-2A | DKT200-4 | |
Temp. Control Range | R.T.+5°C~150°C | R.T.+5°C~150°C | R.T.+5°C~150°C | R.T.+5°C~150°C | |
Block Temp. Uniformity@>100°C | ≤±0.5°C | ≤±0.5°C | ≤±0.5°C | ≤±0.5°C | |
Temp. Setting Range | 5°C~150°C | 5°C~150°C | 5°C~150°C | 5°C~150°C | |
Temp. Stability @40~100°C | ≤±0.5°C | ≤±0.5°C | ≤±0.5°C | ≤±0.5°C | |
Temp. Stability @ >100°C | ≤±1°C | ≤±1°C | ≤±1°C | ≤±1°C | |
Block Temp. Uniformity@40°C | ≤±0.3°C | ≤±0.3°C | ≤±0.3°C | ≤±0.3°C | |
Temp. Display Accuracy | 0.1°C | 0.1°C | 0.1°C | 0.1°C | |
Heating Speed | ≤30min(20°C to 150°C) | ≤30min(20°C to 150°C) | ≤30min(20°C to 150°C) | ≤30min(20°C to 120°C) | |
Fuse | 250V,2A/3A, Φ5×20 | 250V,2A/3A, Φ5×20 | 250V,2A/3A, Φ5×20 | 250V,2A/3A, Φ5×20 | |
Sample Capacity | 1 standard block | 2 standard blocks | 2 block individually control | 4 standard blocks | |
Time Range | 1min~99h59min or continuous | 1min~99h59min or continuous | 1min~99h59min or continuous | 1min~99h59min or continuous | |
Voltage | AC 220V/AC 110V,50/60Hz | AC 220V/AC 110V,50/60Hz | AC 220V/AC 110V,50/60Hz | AC 220V/AC 110V,50/60Hz | |
Power | 200W | 400W | 400W | 600W | |
Dimension (WxDxH) | 200x230x95mm | 220x260x95mm | 290x260x95mm | 220x360x95mm | |
Net Weight | 2.6kgs | 3.3kgs | 3.3kgs | 4.7kgs |
Reviews
There are no reviews yet.