Description
Model | MINIB-100F | MINIB-100 | MINIB-100I | MINIC-100 | MINIC-100I |
Temp. Control Range | R.T.+5°C ~100°C | R.T.+5°C ~100°C | R.T.+5°C ~100°C | –10°C ~100°C | –10°C ~100°C |
Temp. Max. Decrease | R.T. decreases 25° | R.T. decreases 25 | |||
Temp. Setting Range | 0°C ~100°C | 0°C ~100°C | 0°C ~100°C | –10°C ~100°C | –10°C ~100°C |
Temp. Stability@100°C | ≤±0.5°C | ≤±0.5°C | ≤±0.5°C | ≤±0.5°C | ≤±0.5°C |
Temp. Stability@40°C | ≤±0.3°C | ≤±0.3°C | ≤±0.3°C | ≤±0.3°C | ≤±0.3°C |
Block Temp. Uniformity | ≤±0.3°C | ≤±0.3°C | ≤±0.3°C | ≤±0.3°C | ≤±0.3°C |
Temp. Display Accuracy | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C |
Heating Speed | ≤15min
(20°C to 100°C) |
≤15min
(20°C to 100°C) |
≤15min
(20°C to 100°C) |
≤15min
(20°C to 100°C) |
≤15min
(20°C to 100°C) |
Cooling Speed | fan cooling | natural cooling | natural cooling | ≤30min (R.T. decrease
20°C) @R.T. 26°C |
≤30min (R.T.decrease
20°C) @R.T. 26° |
Heating Cover | no | no | with | no | with |
Time Range | 1sec ~999sec
or 1min ~999min |
1sec ~999sec
or 1min ~1000min |
1sec ~999sec
or 1min ~1001min |
1sec ~999sec
or 1min ~1002min |
1sec ~999sec
or 1min ~1003min |
Voltage | DC24V adapter | DC24V adapter | DC24V adapter | DC24V adapter | DC24V adapter |
Power | 60W | 60W | 60W | 120W | 120W |
Dimension (WxDxH) | 110 x 156 x 103mm | 110 x 156 x 92mm | 110 x 156 x 97 mm | 110 x 156 x 103mm | 110 x 156 x 108mm |
Net Weight | 1kg | 1kg | 1kg | 1.4kgs | 1.4kgs |
Reviews
There are no reviews yet.