Description
| Model | MT-45 |
| Speed Range | 300 ~4500rpm (increment: 100rpm) |
| Max. RCF | 2490xg (increment: 100xg) |
| Speed Accuracy | ±20rpm |
| Max. Sample Capacity | 7ml/5mlx16 or 10ml/15mlx12 or 50mlx6 |
| Time Range | 1s ~99m59s or continuous |
| Safety | self-lock, over-speed, status diagnosis system |
| Working Noise | ≤56dB |
| Acceleration / Deceleration | 50s ↓ 20s ↑ |
| Other Functions | speed/RCF switch, touch operation, operating status display, alert |
| Voltage | AC110 ~240V, 50/60Hz |
| Power | 120W |
| Dimension (WxDxH) | 300 x 431 x178mm |
| Net weight | 17.0kgs |




Reviews
There are no reviews yet.