Description
Model | MC-15 |
Speed Range | 100 ~15000rpm (increment: 100rpm) |
Max. RCF | 15000xg |
Max. Sample Capacity | 2ml/1.5mlx12 |
Time Range | 20sec ~99min |
Acceleration to Max. Speed | around 15s |
Deceleration to Stop | around 15s |
Safety | self-lock, over-speed, over-temp., status diagnosis system |
Other Functions | speed/RCF switch, touch operation, operating status display, alert |
Power | 105W |
Fuse | 250V, 1A, Φ 5×20 |
Dimension (WxDxH) | 220 x 240 x 145mm |
Net Weight | 5.1kgs |
Voltage | AC 220-230V / AC 110-120V, 50/60Hz |
Reviews
There are no reviews yet.