Description
DMT-2500
Model | DMT-2500 | |
Speed Range | 500~2500rpm | |
Speed Accuracy | ±1rpm | |
Shaking Orbit | 4mm | |
Time Range | 1s~9999min | |
Interval timing between impulse | 1~10s | |
Timing set for impuls working | 1s~99min59S | |
Max Load | 5kgs | |
Cover Plate Size | W.184 x L.311mm | |
Voltage | AC 100~230V, 50/60Hz | |
Power | 60W | |
Fuse | 250V, 1A, Ф5 x 20 | |
Dimension | W.250 x D.426 x H.480mm | |
Net Weight | 15kgs |
Accessories
Cat# | Description | Number of holes | Dimension |
DMT-A | Φ 10mm foam tube frame | 50 | W.245 x D.132 x H.45mm |
DMT-B | Φ 12mm foam tube frame | 50 | W.245 x D.132 x H.45mm |
DMT-C | Φ 13mm foam tube frame | 50 | W.245 x D.132 x H.45mm |
DMT-D | Φ 16mm foam tube frame(suit for 15ml tube) | 50 | W.245 x D.132 x H.45mm |
DMT-E | Φ 25mm foam tube frame | 15 | W.245 x D.132 x H.45mm |
DMT-F | Φ 29mm foam tube frame(suit for 50ml tube) | 15 | W.245 x D.132 x H.45mm |
DMT-G | Φ 38mm foam tube frame(suit for 100ml tube) | 10 | W.245 x D.132 x H.45mm |
DMT-H | tray pad set (up pad & base pad) | / | W.305 x D.178.5 x H.25mm |
DMT-I | acrylic tube frame Φ11mm(suit for1.5/2.0ml tube) | 40 | W.169 x D. 84 x H.41mm |
Reviews
There are no reviews yet.