Description
Cat# | Spec | Dia. of hole | Hole bottom shape | Block dimension |
DT01 | 6 mm x 42 | 6.5 mm | Round bottom | 95.5 x 76.5 x 50 mm |
DT02 | 7 mm x 42 | 7.5 mm | Round bottom | 95.5 x 76.5 x 50 mm |
DT03 | 10 mm x 20 | 10.5 mm | Round bottom | 95.5 x 76.5 x 50 mm |
DT04 | 12 mm x 20 | 12.5 mm | Round bottom | 95.5 x 76.5 x 50 mm |
DT05 | 13 mm x 20 | 13.5 mm | Round bottom | 95.5 x 76.5 x 50 mm |
DT06 | 15 mm x 12 | 15.5 mm | Round bottom | 95.5 x 76.5 x 50 mm |
DT07 | 16 mm x 12 | 16.5 mm | Round bottom | 95.5 x 76.5 x 50 mm |
DT08 | 19 mm x 12 | 19.5 mm | Round bottom | 95.5 x 76.5 x 50 mm |
DT09 | 20 mm x 6 | 20.5 mm | Round bottom | 95.5 x 76.5 x 50 mm |
DT010 | 26 mm x 6 | 26.5 mm | Round bottom | 95.5 x 76.5 x 50 mm |
DT011 | 28 mm x 4 | 28.5 mm | Flat bottom | 95.5 x 76.5 x 50 mm |
DT012 | 40 mm x 2 | 40.5 mm | Round bottom | 95.5 x 76.5 x 50 mm |
DT013 | 0.5 ml x 42 | 8 mm | Cone bottom | 95.5 x 76.5 x 50 mm |
DT014 | 1.5 ml x 24 | 10.8 mm | Cone bottom | 95.5 x 76.5 x 50 mm |
DT015 | 2.0 ml x 24 | 10.8 mm | Round bottom | 95.5 x 76.5 x 50 mm |
DT016 | 0.2 ml x 48 | 6.1 mm | Cone bottom | 95.5 x 76.5 x 50 mm |
Reviews
There are no reviews yet.