Description
Cat# | Spec | Dia. of hole | Hole bottom shape | Block dimension |
MINI-A | 0.2 ml x 40 | 6.1 mm | Cone bottom | 71 x 47 x 32 mm |
MINI-B | 0.5 ml x 24 | 8 mm | Cone bottom | 71 x 47 x 32 mm |
MINI-C | 1.5 ml x15 | 10.8 mm | Cone bottom | 71 x 47 x 32 mm |
MINI-D | 2.0 ml x 15 | 10.8 mm | Round bottom | Round bottom |
MINI-E | cuvette x 8 | 8~12.5 mm (Maximum edge length 15mm) | No bottom | 71 x 47 x 32 mm |
MINI-F | 15ml x 4 | 16.9mm | Flat bottom | 71 x 47 x 82 mm |
MINI-G | 50 ml x 2 | 29.2mm | Flat bottom | 71 x 47 x 82 mm |
Reviews
There are no reviews yet.